| Id | 1502 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lake Estes Executive 9 | ||||||||||||||||||||||||
| Address | 690 Big Thompson Ave | ||||||||||||||||||||||||
| City | Estes Park | ||||||||||||||||||||||||
| State | Colorado | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 80517 | ||||||||||||||||||||||||
| Phone | 9705868176 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Latitude | 40.379020000 | ||||||||||||||||||||||||
| Longitude | -105.513676000 | ||||||||||||||||||||||||
| Website | http://www.visitestespark.com/listings/Lake-Estes- | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 9 | ||||||||||||||||||||||||
| Courses |
#1 - Lake Estes Executive 9
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||