| Courses |
#1 - Par 3
| Hole Count | 9 |
| Par | 27 |
| Type | Parkland |
| Architect | Dick Phelps |
| Open date | 1971 |
| Guest poolicy | Open |
| Price weekday | 9.00 USD |
| Price weekend | 9.00 USD |
| Price twilight | 6.00 USD |
| Fairway | |
| Green | |
| Tees |
#2 - Executive
| Hole Count | 9 |
| Par | 32 |
| Type | Parkland |
| Architect | Dick Phelps |
| Open date | 1992 |
| Guest poolicy | Open |
| Price weekday | 14.00 USD |
| Price weekend | 15.00 USD |
| Price twilight | 9.00 USD |
| Fairway | |
| Green | |
| Tees |
#3 - 18 Hole
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Dick Phelps |
| Open date | 1971 |
| Guest poolicy | Open |
| Price weekday | 30.00 USD |
| Price weekend | 37.00 USD |
| Price twilight | 30.00 USD |
| Fairway | |
| Green | |
| Tees |
|