| Id | 1455 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Englewood Municipal Golf Club | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 2101 W Oxford Ave | ||||||||||||||||||||||||||||||||||||||||||||||||
| City | Englewood | ||||||||||||||||||||||||||||||||||||||||||||||||
| State | Colorado | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 80110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 3037622670 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 3037622676 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 39.643001000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -105.013579000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.brokenteegolf.com/-home | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | Bob Spada | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | Golf Manager | ||||||||||||||||||||||||||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Municipal | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - Englewood
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||||||||||||||||||||||||||