| Id | 1448 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dos Rios Country Club | ||||||||||||||||||||||||
| Address | 501 Camino Del Rio Dr | ||||||||||||||||||||||||
| City | Gunnison | ||||||||||||||||||||||||
| State | Colorado | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 81230 | ||||||||||||||||||||||||
| Phone | 9706411482 | ||||||||||||||||||||||||
| Fax | 9706414941 | ||||||||||||||||||||||||
| Latitude | 38.525199000 | ||||||||||||||||||||||||
| Longitude | -106.962424000 | ||||||||||||||||||||||||
| Website | http://www.dosriosgolf.net/ | ||||||||||||||||||||||||
| Contact name | Al Pryor | ||||||||||||||||||||||||
| Contact title | General Manager | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Dos Rios
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||