| Id | 1383 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Zaca Creek Golf Course | ||||||||||||||||||||||||
| Address | 223 Shadow Mountain Dr | ||||||||||||||||||||||||
| City | Buellton | ||||||||||||||||||||||||
| State | California | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 93427 | ||||||||||||||||||||||||
| Phone | +18056919272 | ||||||||||||||||||||||||
| Fax | +18056867992 | ||||||||||||||||||||||||
| Latitude | 34.609582000 | ||||||||||||||||||||||||
| Longitude | -120.198408000 | ||||||||||||||||||||||||
| Website | https://www.facebook.com/pages/Zaca-Creek-Golf-Cou | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 9 | ||||||||||||||||||||||||
| Courses |
#1 - Zaca Creek
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||