| Id | 13394 |
| Name | Woodridge Plantation Golf Club |
| Address | 301 Woodridge Drive |
| City | Mineral Wells |
| State | West Virginia |
| Country | United States of America |
| Zip | 26150 |
| Phone | +13044891800 |
| Fax | 3044893822 |
| Latitude | 39.168491000 |
| Longitude | -81.521087000 |
| Website | http://www.woodridgegolfclub.com |
| Contact name | Bill Neal |
| Contact title | General Manager |
| Email | [email protected] |
| Membership | Semi-Private |
| Hole count | 18 |
| Courses |
#1 - Woodridge Plantation
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | John Sayers |
| Open date | 1993 |
| Guest poolicy | Open |
| Price weekday | 25.00 USD |
| Price weekend | 29.00 USD |
| Price twilight | 25.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|