| Id | 13340 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mingo Bottom Golf Course | ||||||||||||||||||||||||
| Address | 238 Wells Lock Road | ||||||||||||||||||||||||
| City | Elizabeth | ||||||||||||||||||||||||
| State | West Virginia | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 26143 | ||||||||||||||||||||||||
| Phone | +13042753378 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Latitude | 39.071873000 | ||||||||||||||||||||||||
| Longitude | -81.381563000 | ||||||||||||||||||||||||
| Website | www.mingobottomgolfclub.com/ | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Mingo Bottom
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||