Id | 13338 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Twin Silos at Lavalette | ||||||||||||||||||||||||
Address | 400 Royal Brickdale Road | ||||||||||||||||||||||||
City | Lavalette | ||||||||||||||||||||||||
State | West Virginia | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 25535 | ||||||||||||||||||||||||
Phone | +13045257405 | ||||||||||||||||||||||||
Fax | 3045253262 | ||||||||||||||||||||||||
Latitude | 38.326760000 | ||||||||||||||||||||||||
Longitude | -82.453581000 | ||||||||||||||||||||||||
Website | |||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Twin Silos at Lavalette
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |