Id | 13288 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Barbour Country Club | ||||||||||||||||||||||||
Address | Buckhannon Road | ||||||||||||||||||||||||
City | Philippi | ||||||||||||||||||||||||
State | West Virginia | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 26416 | ||||||||||||||||||||||||
Phone | +13044572156 | ||||||||||||||||||||||||
Fax | 3044572156 | ||||||||||||||||||||||||
Latitude | 39.104920000 | ||||||||||||||||||||||||
Longitude | -80.092135000 | ||||||||||||||||||||||||
Website | www.visitphilippiwv.org/index.php/attractions | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Barbour
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |