Id | 1319 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tierra del Sol Golf Club | ||||||||||||||||||||||||
Address | 10300 N Loop Dr | ||||||||||||||||||||||||
City | California City | ||||||||||||||||||||||||
State | California | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 93505 | ||||||||||||||||||||||||
Phone | +17603732384 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 35.132690000 | ||||||||||||||||||||||||
Longitude | -117.944200000 | ||||||||||||||||||||||||
Website | |||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Tierra del Sol
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |