| Id | 1317 |
| Name | The Vineyard Golf Club at Escondido |
| Address | 925 San Pasqual Rd |
| City | Escondido |
| State | California |
| Country | United States of America |
| Zip | 92025 |
| Phone | +17607359545 |
| Fax | |
| Latitude | 33.072575000 |
| Longitude | -117.054028000 |
| Website | http://www.vineyardatescondido.com/ |
| Contact name | |
| Contact title | General Manager |
| Email | [email protected] |
| Membership | Municipal |
| Hole count | 18 |
| Courses |
#1 - The Vineyard at Escondido
| Hole Count | 18 |
| Par | 70 |
| Type | Parkland |
| Architect | David Rainville |
| Open date | 1993 |
| Guest poolicy | Open |
| Price weekday | 49.00 USD |
| Price weekend | 65.00 USD |
| Price twilight | 45.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|