Id | 1312 |
Name | The Resort at Pelican Hill |
Address | 22701 Pelican Hill Road South |
City | Newport Coast |
State | California |
Country | United States of America |
Zip | 92657 |
Phone | +18885076427 |
Fax | |
Latitude | 33.587468000 |
Longitude | -117.852750000 |
Website | http://www.pelicanhill.com/ |
Contact name | GLENN DECK |
Contact title | Director of Instruction |
Email | Director of Instruction |
Membership | Resort |
Hole count | 36 |
Courses |
#1 - Ocean North
Hole Count | 18 |
Par | 71 |
Type | Oceanfront |
Architect | Tom Fazio |
Open date | 1993 |
Guest poolicy | Open |
Price weekday | 170.00 USD |
Price weekend | 170.00 USD |
Price twilight | 105.00 USD |
Fairway | |
Green | |
Tees |
#2 - Ocean South
Hole Count | 18 |
Par | 70 |
Type | Oceanfront |
Architect | Tom Fazio |
Open date | 1991 |
Guest poolicy | Open |
Price weekday | 170.00 USD |
Price weekend | 170.00 USD |
Price twilight | 105.00 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|