| Id | 13109 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Oneida Golf & Riding Club | ||||||||||||||||||||||||
| Address | 207 Country Club Road | ||||||||||||||||||||||||
| City | Green Bay | ||||||||||||||||||||||||
| State | Wisconsin | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 54313 | ||||||||||||||||||||||||
| Phone | +19204986510 | ||||||||||||||||||||||||
| Fax | 9204986686 | ||||||||||||||||||||||||
| Latitude | 44.535379000 | ||||||||||||||||||||||||
| Longitude | -88.109766000 | ||||||||||||||||||||||||
| Website | www.oneidagcc.com | ||||||||||||||||||||||||
| Contact name | Troy Newport | ||||||||||||||||||||||||
| Contact title | General Manager | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Oneida
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||