Id | 1304 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | The Olympic Club | ||||||||||||||||||||||||||||||||||||||||||||||||
Address | 524 Post St | ||||||||||||||||||||||||||||||||||||||||||||||||
City | San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||
State | California | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 94102 | ||||||||||||||||||||||||||||||||||||||||||||||||
Phone | +14153455100 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||||||||||||||||||||||||||
Latitude | 37.708245000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Longitude | -122.494466000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://www.olyclub.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||||||||||||||||||||||||||
Hole count | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
Courses |
#1 - Ocean
| ||||||||||||||||||||||||||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
Images |