| Id | 12964 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Glacier Wood Golf Club | ||||||||||||||||||||||||
| Address | 604 Water St | ||||||||||||||||||||||||
| City | Iola | ||||||||||||||||||||||||
| State | Wisconsin | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 54945 | ||||||||||||||||||||||||
| Phone | +17154453831 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Latitude | 44.511282000 | ||||||||||||||||||||||||
| Longitude | -89.122351000 | ||||||||||||||||||||||||
| Website | www.glacierwoodiola.com | ||||||||||||||||||||||||
| Contact name | Bob Jome | ||||||||||||||||||||||||
| Contact title | Golf Pro & Director of Operati | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Glacier Wood
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||