| Courses |
#1 - East/North
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Ken Killiaick Nugent/Gary Welc |
| Open date | 1973 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#2 - East/South
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Ken Killiaick Nugent |
| Open date | 1973 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#3 - North/South
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Ken Killiaick Nugent/Gary welc |
| Open date | 1973 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|