| Id | 1287 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | The Back Bay Golf Course | ||||||||||||||||||||||||
| Address | 1107 Jamboree Rd | ||||||||||||||||||||||||
| City | Newport Beach | ||||||||||||||||||||||||
| State | California | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 92660 | ||||||||||||||||||||||||
| Phone | +19497296193 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Latitude | 33.617557000 | ||||||||||||||||||||||||
| Longitude | -117.887604000 | ||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 9 | ||||||||||||||||||||||||
| Courses |
#1 - The Back Bay
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||