Id | 12813 |
Name | Twin Rivers Golf Course |
Address | 4446 Preston Fall City Road SE |
City | Fall City |
State | Washington |
Country | United States of America |
Zip | 98024 |
Phone | +14252227575 |
Fax | 4252226924 |
Latitude | 47.563664000 |
Longitude | -121.889740000 |
Website | www.twinriversgolfcourse.com |
Contact name | |
Contact title | |
Email | |
Membership | Public |
Hole count | 18 |
Courses |
#1 - Twin Rivers
Hole Count | 18 |
Par | 70 |
Type | Parkland |
Architect | Richard & Tom Rutledge |
Open date | 1994 |
Guest poolicy | Open |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|