| Id | 12687 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lake Padden Municipal Golf Club | ||||||||||||||||||||||||
| Address | 4882 S. Amish Way | ||||||||||||||||||||||||
| City | Bellingham | ||||||||||||||||||||||||
| State | Washington | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 98226 | ||||||||||||||||||||||||
| Phone | +13607387400 | ||||||||||||||||||||||||
| Fax | 3607387303 | ||||||||||||||||||||||||
| Latitude | 48.725889000 | ||||||||||||||||||||||||
| Longitude | -122.471742000 | ||||||||||||||||||||||||
| Website | lakepaddengolf.com | ||||||||||||||||||||||||
| Contact name | Josh Fish | ||||||||||||||||||||||||
| Contact title | Head Professional | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Municipal | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Lake Padden Municipal
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||