| Id | 12677 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Jade Greens Golf Club | ||||||||||||||||||||||||
| Address | 18330 SE Lake Holm Road | ||||||||||||||||||||||||
| City | Auburn | ||||||||||||||||||||||||
| State | Washington | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 98092 | ||||||||||||||||||||||||
| Phone | +12539318562 | ||||||||||||||||||||||||
| Fax | 2539310549 | ||||||||||||||||||||||||
| Latitude | 47.300059000 | ||||||||||||||||||||||||
| Longitude | -122.097811000 | ||||||||||||||||||||||||
| Website | www.jadegreens.com/ | ||||||||||||||||||||||||
| Contact name | Jim Hawk | ||||||||||||||||||||||||
| Contact title | manager | ||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 9 | ||||||||||||||||||||||||
| Courses |
#1 - Jade Greens
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||