Id | 12572 |
Name | Alderbrook Golf & Yacht Club |
Address | 330 E Country Club Drive E |
City | Union |
State | Washington |
Country | United States of America |
Zip | 98592 |
Phone | +18888982560 |
Fax | 3608982492 |
Latitude | 47.338571000 |
Longitude | -123.069861000 |
Website | www.alderbrookgolf.com |
Contact name | |
Contact title | |
Email | [email protected] |
Membership | Semi-Private |
Hole count | 18 |
Courses |
#1 - Alderbrook
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Roy Goss/Glen Proctor |
Open date | 1965 |
Guest poolicy | Open |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|