| Id | 12542 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Montpelier Elks Country Club | ||||||||||||||||||||||||
| Address | Country Club Drive | ||||||||||||||||||||||||
| City | Montpelier | ||||||||||||||||||||||||
| State | Vermont | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 5602 | ||||||||||||||||||||||||
| Phone | +18022232600 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Latitude | 44.245421000 | ||||||||||||||||||||||||
| Longitude | -72.544587000 | ||||||||||||||||||||||||
| Website | www.montpelierelkscc.com | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Montpelier Elks
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||