| Id | 12482 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tuscarora Country Club | ||||||||||||||||||||||||
| Address | 701 Golf Club Road | ||||||||||||||||||||||||
| City | Danville | ||||||||||||||||||||||||
| State | Virginia | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 24540 | ||||||||||||||||||||||||
| Phone | +14347244191 | ||||||||||||||||||||||||
| Fax | 4347242321 | ||||||||||||||||||||||||
| Latitude | 36.676452000 | ||||||||||||||||||||||||
| Longitude | -79.430749000 | ||||||||||||||||||||||||
| Website | http://www.tuscaroracountryclub.net/ | ||||||||||||||||||||||||
| Contact name | Keith Goodaker | ||||||||||||||||||||||||
| Contact title | Director of Operations | ||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Tuscarora
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||