Id | 12473 |
Name | The Tradition Golf Club at Stonehouse |
Address | 9700 Mill Pond Run |
City | Toano |
State | Virginia |
Country | United States of America |
Zip | 23168 |
Phone | +17575661138 |
Fax | 7575664724 |
Latitude | 37.427538000 |
Longitude | -76.818647000 |
Website | http://www2.cybergolf.com/sites/courses/layout9.as |
Contact name | |
Contact title | |
Email | [email protected] |
Membership | Public |
Hole count | 18 |
Courses |
#1 - The Tradition at Stonehouse
Hole Count | 18 |
Par | 71 |
Type | Parkland |
Architect | Mike Strantz |
Open date | 1996 |
Guest poolicy | Open |
Price weekday | 89.00 USD |
Price weekend | 99.00 USD |
Price twilight | |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|