| Id | 1245 |
| Name | Spanish Hills Golf & Country Club |
| Address | 999 Crestview Ave |
| City | Camarillo |
| State | California |
| Country | United States of America |
| Zip | 93010 |
| Phone | +18053885000 |
| Fax | +18054847914 |
| Latitude | 34.228978000 |
| Longitude | -119.093060000 |
| Website | http://www.spanishhillscc.com/ |
| Contact name | Michael Orosco |
| Contact title | General Manager |
| Email | [email protected] |
| Membership | Private |
| Hole count | 18 |
| Courses |
#1 - Spanish Hills
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Bob Cupp |
| Open date | 1994 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|