Id | 12430 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Scott County Park & Golf | ||||||||||||||||||||||||
Address | 247 Fore Drive | ||||||||||||||||||||||||
City | Gate City | ||||||||||||||||||||||||
State | Virginia | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 24251 | ||||||||||||||||||||||||
Phone | +15404524168 | ||||||||||||||||||||||||
Fax | 5403869198 | ||||||||||||||||||||||||
Latitude | 36.656435000 | ||||||||||||||||||||||||
Longitude | -82.561611000 | ||||||||||||||||||||||||
Website | http://www.scottcountyva.com/park/ | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 9 | ||||||||||||||||||||||||
Courses |
#1 - Scott County Park & Golf
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |