| Id | 12410 |
| Name | Raspberry Falls Golf & Hunt Club |
| Address | 41601 Raspbery Drive |
| City | Leesburg |
| State | Virginia |
| Country | United States of America |
| Zip | 20176 |
| Phone | +17037792555 |
| Fax | 7037798721 |
| Latitude | 39.161155000 |
| Longitude | -77.559672000 |
| Website | http://www.raspberryfalls.com/ |
| Contact name | Steve |
| Contact title | Director |
| Email | [email protected] |
| Membership | Semi-Private |
| Hole count | 18 |
| Courses |
#1 - Raspberry Falls Golf & Hunt
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Gary Player |
| Open date | 1996 |
| Guest poolicy | Open |
| Price weekday | 55.00 USD |
| Price weekend | 59.00 USD |
| Price twilight | 49.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|