| Id | 12384 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Newport News Golf Club at Deer Run | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 901 Clubhouse Way | ||||||||||||||||||||||||||||||||||||||||||||||||
| City | Newport News | ||||||||||||||||||||||||||||||||||||||||||||||||
| State | Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 23608 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +17578867925 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 7578867979 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 37.182345000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -76.530312000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.nngolfclub.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | Greg Overton | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | Head PGA Professional | ||||||||||||||||||||||||||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - Cardinal
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||||||||||||||||||||||||||