| Id | 12354 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lake Wright Golf Course | ||||||||||||||||||||||||
| Address | 6282 N Hampton Blvd | ||||||||||||||||||||||||
| City | Norfolk | ||||||||||||||||||||||||
| State | Virginia | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 23508 | ||||||||||||||||||||||||
| Phone | +17574592255 | ||||||||||||||||||||||||
| Fax | 7578939169 | ||||||||||||||||||||||||
| Latitude | 36.900663000 | ||||||||||||||||||||||||
| Longitude | -76.303833000 | ||||||||||||||||||||||||
| Website | http://www.hamptonroadsgolf.com/lakewright/ | ||||||||||||||||||||||||
| Contact name | Merv Troyer | ||||||||||||||||||||||||
| Contact title | Owner | ||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Lake Wright
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||