Courses |
#1 - Woods
Hole Count | 18 |
Par | 71 |
Type | Parkland |
Architect | Tom Clark/Curtis Strange |
Open date | 1994 |
Guest poolicy | Open |
Price weekday | 110.00 USD |
Price weekend | 110.00 USD |
Price twilight | 70.00 USD |
Fairway | |
Green | |
Tees |
#2 - Plantation
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Arnold Palmer |
Open date | 1985 |
Guest poolicy | Open |
Price weekday | 70.00 USD |
Price weekend | 70.00 USD |
Price twilight | 50.00 USD |
Fairway | |
Green | |
Tees |
#3 - River
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Pete Dye |
Open date | 1974 |
Guest poolicy | Open |
Price weekday | 70.00 USD |
Price weekend | 70.00 USD |
Price twilight | 50.00 USD |
Fairway | |
Green | |
Tees |
#4 - River
Hole Count | 18 |
Par | 71 |
Type | Parkland |
Architect | Pete Dye |
Open date | 1974 |
Guest poolicy | Open |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|