| Id | 12320 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hermitage Country Club | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 1248 Hermitage Road | ||||||||||||||||||||||||||||||||||||||||||||||||
| City | Manakin-Sabot | ||||||||||||||||||||||||||||||||||||||||||||||||
| State | Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 23103 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +18047843811 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 8047840338 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 37.614337000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -77.748049000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.hermitagecountryclub.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | Rocky Fryar | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | Director | ||||||||||||||||||||||||||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - Manakin
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||||||||||||||||||||||||||