| Id | 12319 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Heritage Oaks Golf Club | ||||||||||||||||||||||||
| Address | 680 Garbers Church Road | ||||||||||||||||||||||||
| City | Harrisonburg | ||||||||||||||||||||||||
| State | Virginia | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 22801 | ||||||||||||||||||||||||
| Phone | +15404426502 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Latitude | 38.447069000 | ||||||||||||||||||||||||
| Longitude | -78.903680000 | ||||||||||||||||||||||||
| Website | http://www.harrisonburgva.gov/heritage-oaks-home | ||||||||||||||||||||||||
| Contact name | David Johns | ||||||||||||||||||||||||
| Contact title | Director | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Heritage Oaks
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||