Id | 12309 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Greens Folly Golf Course | ||||||||||||||||||||||||
Address | 1085 Greens Foley Road | ||||||||||||||||||||||||
City | South Boston | ||||||||||||||||||||||||
State | Virginia | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 24592 | ||||||||||||||||||||||||
Phone | +18045724998 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 36.698279000 | ||||||||||||||||||||||||
Longitude | -78.900472000 | ||||||||||||||||||||||||
Website | http://www.greensfolly.com/ | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Greens Folly
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |