| Courses |
#1 - Gold
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Robert Trent Jones Sr |
| Open date | 1963 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#2 - Green
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Rees Jones |
| Open date | 1991 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#3 - Spotswood
| Hole Count | 9 |
| Par | 31 |
| Type | Parkland |
| Architect | Robert Trent Jones Sr |
| Open date | 1963 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|