| Id | 12263 |
| Name | Cypress Cove Country Club |
| Address | 30333 Country Club Road |
| City | Franklin |
| State | Virginia |
| Country | United States of America |
| Zip | 23851 |
| Phone | +17575626878 |
| Fax | 7575691463 |
| Latitude | 36.690765000 |
| Longitude | -76.980702000 |
| Website | https://www.facebook.com/CypressCoveCountryClub |
| Contact name | Dail Gray |
| Contact title | Director |
| Email | |
| Membership | Private |
| Hole count | 18 |
| Courses |
#1 - Cypress Cove
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | |
| Open date | 0 |
| Guest poolicy | Closed |
| Price weekday | 31.60 USD |
| Price weekend | 39.60 USD |
| Price twilight | 39.60 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|