| Id | 12261 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | The Country Club of Virginia - James River | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 709 S Gaskins Road | ||||||||||||||||||||||||||||||||||||||||||||||||
| City | Richmond | ||||||||||||||||||||||||||||||||||||||||||||||||
| State | Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 23233 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +18042871301 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 8047501473 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 37.568898000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -77.613591000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.theccv.org | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | Carla Waldron | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | manager | ||||||||||||||||||||||||||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - James River
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||||||||||||||||||||||||||