| Id | 12252 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Chesapeake Golf Club | ||||||||||||||||||||||||
| Address | 1201 Club House Drive | ||||||||||||||||||||||||
| City | Chesapeake | ||||||||||||||||||||||||
| State | Virginia | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 23322 | ||||||||||||||||||||||||
| Phone | +17574362512 | ||||||||||||||||||||||||
| Fax | 7575478546 | ||||||||||||||||||||||||
| Latitude | 36.712942000 | ||||||||||||||||||||||||
| Longitude | -76.287185000 | ||||||||||||||||||||||||
| Website | http://www.hamptonroadsgolf.com/chesapeake/ | ||||||||||||||||||||||||
| Contact name | Charles Lynn | ||||||||||||||||||||||||
| Contact title | General Manager | ||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Chesapeake
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||