| Id | 12138 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Moab Golf Club | ||||||||||||||||||||||||
| Address | 2705 SE Bench Road | ||||||||||||||||||||||||
| City | Moab | ||||||||||||||||||||||||
| State | Utah | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 84532 | ||||||||||||||||||||||||
| Phone | +14352596488 | ||||||||||||||||||||||||
| Fax | 4352593810 | ||||||||||||||||||||||||
| Latitude | 38.533023000 | ||||||||||||||||||||||||
| Longitude | -109.487867000 | ||||||||||||||||||||||||
| Website | www.moabcountryclub.com | ||||||||||||||||||||||||
| Contact name | Robert Jones | ||||||||||||||||||||||||
| Contact title | Manager / Head Professional | ||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Moab
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||