Id | 12136 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mick Riley Golf Club | ||||||||||||||||||||||||||||||||||||||||||||||||
Address | 421 East Vine Street | ||||||||||||||||||||||||||||||||||||||||||||||||
City | Murray | ||||||||||||||||||||||||||||||||||||||||||||||||
State | Utah | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 84107 | ||||||||||||||||||||||||||||||||||||||||||||||||
Phone | +18012668185 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||||||||||||||||||||||||||
Latitude | 40.661641000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Longitude | -111.878704000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.slcountygolf.slco.org/cMickRiley/ | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact name | J. Brewster | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact title | Director of Golf | ||||||||||||||||||||||||||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
Membership | Municipal | ||||||||||||||||||||||||||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
Courses |
#1 - Mick Riley
| ||||||||||||||||||||||||||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
Images |