Id | 1210 |
Name | Sequoia Woods Country Club |
Address | 1000 Cypress Point Dr |
City | Arnold |
State | California |
Country | United States of America |
Zip | 95223 |
Phone | +12097952141 |
Fax | +12097955981 |
Latitude | 38.256141000 |
Longitude | -120.327355000 |
Website | http://www.sequoiawoods.com/-home |
Contact name | |
Contact title | |
Email | [email protected] |
Membership | Private |
Hole count | 18 |
Courses |
#1 - Sequoia Woods
Hole Count | 18 |
Par | 70 |
Type | Parkland |
Architect | Bob E Baldock |
Open date | 1965 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|