| Id | 12070 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Willow Fork Country Club | ||||||||||||||||||||||||
| Address | 21055 Westheimer Parkway | ||||||||||||||||||||||||
| City | Katy | ||||||||||||||||||||||||
| State | Texas | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 77450 | ||||||||||||||||||||||||
| Phone | +12815796262 | ||||||||||||||||||||||||
| Fax | 2815799383 | ||||||||||||||||||||||||
| Latitude | 29.738496000 | ||||||||||||||||||||||||
| Longitude | -95.740955000 | ||||||||||||||||||||||||
| Website | http://www.willowforkclub.com/ | ||||||||||||||||||||||||
| Contact name | Mike Mansfield | ||||||||||||||||||||||||
| Contact title | Head Golf Professional | ||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Willow Fork
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||