Id | 12030 |
Name | Four Seasons Resort and Club Dallas |
Address | 4150 N MacArthur Boulevard |
City | Irving |
State | Texas |
Country | United States of America |
Zip | 75038 |
Phone | +19727172530 |
Fax | 9727172550 |
Latitude | 32.862531000 |
Longitude | -96.959683000 |
Website | http://www.fourseasons.com/dallas/golf/courses/tpc |
Contact name | |
Contact title | |
Email | |
Membership | Private |
Hole count | 36 |
Courses |
#1 - TPC Four Seasons Las Colinas
Hole Count | 18 |
Par | 70 |
Type | Parkland |
Architect | Jay Morrish |
Open date | 1964 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#2 - Cottonwood Valley Golf Course
Hole Count | 18 |
Par | 71 |
Type | Parkland |
Architect | Jay Morrish |
Open date | 1964 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|