| Id | 12027 |
| Name | Tour 18 - Houston |
| Address | 3102 Farm to Market 1960 E |
| City | Humble |
| State | Texas |
| Country | United States of America |
| Zip | 77338 |
| Phone | +12815401818 |
| Fax | |
| Latitude | 29.990309000 |
| Longitude | -95.223133000 |
| Website | http://tour18golf.com/ |
| Contact name | Corey Hamlin |
| Contact title | Regional Manager/General Manag |
| Email | [email protected] |
| Membership | Public |
| Hole count | 18 |
| Courses |
#1 - Houston
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Dave Edsall |
| Open date | 1992 |
| Guest poolicy | Open |
| Price weekday | 69.95 USD |
| Price weekend | 94.95 USD |
| Price twilight | 94.95 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|