Courses |
#1 - Palmer(King/General)
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Arnold Palmer, Ed Seay |
Open date | 1990 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#2 - Palmer(General/Deacon)
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Arnold Palmer, Ed Seay |
Open date | 1990 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#3 - Palmer(Deacon/King)
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Arnold Palmer, Ed Seay |
Open date | 1990 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#4 - Tournament
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Bruce Devlin, Carlton Gipson, |
Open date | 1987 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#5 - Player
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Gary Player |
Open date | 2002 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|