| Id | 11989 |
| Name | The Falls Resort & Country Club |
| Address | 1750 N Falls Drive |
| City | New Ulm |
| State | Texas |
| Country | United States of America |
| Zip | 78950 |
| Phone | +19799923123 |
| Fax | |
| Latitude | 29.846519000 |
| Longitude | -96.502945000 |
| Website | http://www.thefallsresort.com/index.php |
| Contact name | Steve Patton |
| Contact title | Manager |
| Email | [email protected] |
| Membership | Resort |
| Hole count | 18 |
| Courses |
#1 - The Falls
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Dave Marr/Jay Riviere |
| Open date | 1984 |
| Guest poolicy | Open |
| Price weekday | 59.00 USD |
| Price weekend | 75.00 USD |
| Price twilight | 49.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|