| Id | 11959 |
| Name | Sycamore Creek Golf Course |
| Address | 401 Martin Luther King Jr Fwy |
| City | Fort Worth |
| State | Texas |
| Country | United States of America |
| Zip | 76104 |
| Phone | +18175357241 |
| Fax | |
| Latitude | 32.740910000 |
| Longitude | -97.300574000 |
| Website | http://www.fortworthgolf.org/-sycamore-creek |
| Contact name | Gary McMillon |
| Contact title | PGA Head Professional |
| Email | |
| Membership | Public |
| Hole count | 18 |
| Courses |
#1 - Sycamore Creek
| Hole Count | 18 |
| Par | 70 |
| Type | Parkland |
| Architect | Pittman & Poe |
| Open date | 1932 |
| Guest poolicy | Open |
| Price weekday | 12.00 USD |
| Price weekend | 14.00 USD |
| Price twilight | 12.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|