Id | 11954 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sunset Golf Club | ||||||||||||||||||||||||||||||||||||||||||||||||
Address | 4906 E Main St | ||||||||||||||||||||||||||||||||||||||||||||||||
City | Grand Prairie | ||||||||||||||||||||||||||||||||||||||||||||||||
State | Texas | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 75050 | ||||||||||||||||||||||||||||||||||||||||||||||||
Phone | +12143318057 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||||||||||||||||||||||||||
Latitude | 32.750228000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Longitude | -96.929627000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://www.sunsetgolfdallas.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||||||||||||||||||||||||||
Hole count | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Courses |
#1 - Sunset
| ||||||||||||||||||||||||||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
Images |