Courses |
#1 - South/Shore
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Dave Marr/Jay Riviere |
Open date | 1983 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#2 - Shore/Harbour
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Dave Marr/Jay Riviere |
Open date | 1994 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#3 - Harbour/South
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Dave Marr/Jay Riviere |
Open date | 1983 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|