| Id | 11920 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Southern Hills Golf Club | ||||||||||||||||||||||||
| Address | 568 E Wilkins Road | ||||||||||||||||||||||||
| City | Gladewater | ||||||||||||||||||||||||
| State | Texas | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 75647 | ||||||||||||||||||||||||
| Phone | +19039845335 | ||||||||||||||||||||||||
| Fax | 9039833348 | ||||||||||||||||||||||||
| Latitude | 32.456730000 | ||||||||||||||||||||||||
| Longitude | -94.930164000 | ||||||||||||||||||||||||
| Website | http://southernhillsclub.com/ | ||||||||||||||||||||||||
| Contact name | Blake McCrary | ||||||||||||||||||||||||
| Contact title | General Manager | ||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Southern Hills
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||