| Id | 11900 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ross Rogers Golf Complex | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 722 NW 24th Ave | ||||||||||||||||||||||||||||||||||||||||||||||||
| City | Amarillo | ||||||||||||||||||||||||||||||||||||||||||||||||
| State | Texas | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 79107 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +18063783086 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 8063747222 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 35.238150000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -101.843427000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.playgolfamarillo.com/?page_id=7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | Sherwin Cox | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | Head Golf Professional | ||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - Wild Horse
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||||||||||||||||||||||||||